Effective date: 5 April 2026
Last updated: 5 April 2026
1. Disclaimer
PropOps Technologies Ltd develops two separate products:
- PropOps Web — a self-hosted property operations platform designed for small and medium-sized businesses (SMBs). Distributed as a Docker image.
- PropOps iOS — a native iOS application designed for solo contractors. Distributed via the Apple App Store.
These are independent products with different technology stacks, target audiences, and distribution methods. They do not share a codebase.
Both products reference, integrate with, or use technology provided by third-party companies. Any use of third-party names, logos, trademarks, or service marks within either product, its documentation, or marketing materials is solely to identify the respective technologies and does not imply:
- Any association, affiliation, or partnership with the trademark owner.
- Endorsement or sponsorship by the trademark owner.
- That PropOps Technologies Ltd is an authorised representative, reseller, or agent of the trademark owner.
All third-party trademarks, service marks, trade names, and logos are the property of their respective owners.
2. PropOps Web — Third-Party Technologies
The following third-party technologies are referenced within PropOps Web or its documentation. Trademarks belong to their respective owners.
2.1 Integrations & Services
| Name | Owner | Usage |
|---|
| Google Gemini | Google LLC | AI-powered analysis and insights |
| Xero | Xero Limited | Accounting integration (planned) |
| WhatsApp | Meta Platforms, Inc. | Messaging integration |
| Mapbox | Mapbox, Inc. | Mapping and geocoding |
| Stripe | Stripe, Inc. | Payment processing |
| Apple Push Notification service (APNs) | Apple Inc. | iOS push notifications |
| Firebase Cloud Messaging (FCM) | Google LLC | Android/web push notifications |
| GitHub | GitHub, Inc. (Microsoft) | Issue tracking and feedback |
| Brevo | Brevo SA | Transactional email delivery |
2.2 Infrastructure & Runtime
| Name | Owner | Usage |
|---|
| Docker | Docker, Inc. | Container runtime and distribution |
| Nginx | F5, Inc. | Web server |
| MariaDB | MariaDB Foundation / MariaDB plc | Database |
| Redis | Redis Ltd | Caching and session storage |
| PHP | The PHP Group | Server-side runtime |
2.3 Frontend Libraries & Frameworks
| Name | Owner | Usage |
|---|
| Tailwind CSS | Tailwind Labs, Inc. | Utility-first CSS framework |
| Alpine.js | Caleb Porzio | Lightweight JavaScript framework |
| Flowbite | Bergside Inc. | UI component library |
| Chart.js | Chart.js Contributors | Data visualisation |
| Plyr | Sam Potts | Media player |
| Video.js | Brightcove, Inc. | Video player |
| TipTap | Tiptap GmbH | Rich text editor |
| GSAP (GreenSock) | GreenSock, Inc. | Animation library |
| Cytoscape.js | Cytoscape Consortium | Graph and network visualisation |
| Simple DataTables | Simple DataTables Contributors | Data table components |
| OverlayScrollbars | KingSora | Custom scrollbar library |
| Tippy.js | atomiks | Tooltip library |
| vis-network | vis.js Contributors | Network visualisation |
| Monaco Editor | Microsoft Corporation | Code editor |
| PDF.js | Mozilla Foundation | PDF rendering |
| marked | markedjs Contributors | Markdown parsing |
| Inter | Rasmus Andersson | UI typeface |
| Mapbox GL JS | Mapbox, Inc. | Map rendering |
2.4 Security & Server-Side
| Name | Owner | Usage |
|---|
| libsodium | Frank Denis | Cryptographic library (XSalsa20-Poly1305 encryption) |
| Guzzle | GuzzleHTTP Contributors | HTTP client |
| Monolog | Jordi Boggiano | Logging library |
3. PropOps iOS — Third-Party Technologies
The following third-party technologies are referenced within PropOps iOS or its documentation. Trademarks belong to their respective owners.
| Name | Owner | Usage |
|---|
| Apple | Apple Inc. | Platform provider and App Store distribution |
| iOS | Apple Inc. | Mobile operating system |
| Swift | Apple Inc. | Programming language |
| SwiftUI | Apple Inc. | Declarative UI framework |
| SwiftData | Apple Inc. | Data persistence framework |
| CoreData | Apple Inc. | Object graph and persistence framework |
3.2 Apple Services
| Name | Owner | Usage |
|---|
| CloudKit | Apple Inc. | Cloud database and sync |
| MapKit | Apple Inc. | Mapping and location services |
| StoreKit | Apple Inc. | In-app purchases and subscriptions |
| Apple Push Notification service (APNs) | Apple Inc. | Push notifications |
4. Logo Usage
Where PropOps products display third-party logos (for example, within integration settings, documentation, or the user interface), logos are used solely to identify the relevant third-party service. PropOps Technologies Ltd:
- Uses logos in accordance with the respective brand guidelines where available.
- Does not modify third-party logos except for scaling or format conversion as necessary for display.
- Will remove or update any logo promptly upon request from the trademark owner.
5. No Endorsement
The presence of any third-party name or logo within any PropOps product does not constitute an endorsement of that product by the third party, nor does it constitute an endorsement of that third party’s products or services by PropOps Technologies Ltd.
6. Trademark Concerns
If you are a trademark owner and believe your mark is being used incorrectly, please contact us: