> ## Documentation Index
> Fetch the complete documentation index at: https://help.propops.app/llms.txt
> Use this file to discover all available pages before exploring further.

# Admin Panel

> System administration tools — environment configuration, cron management, API health monitoring, activity logs, and security tools.

The admin panel gives SysOps and Director-level staff access to system-wide configuration, monitoring, and security tools.

***

## Environment configuration

Edit your `.env` settings directly from the admin panel without SSH access:

* View and update all environment variables
* **Secret masking** — sensitive values (API keys, passwords) are masked by default
* Changes take effect immediately without a container restart

<Warning>
  Changes to environment variables affect the entire platform. Incorrect values can break integrations or lock out users. Always verify changes in a staging environment first.
</Warning>

***

## Cron job management

View and manage all scheduled background tasks from a single interface:

| Feature             | Description                                                        |
| ------------------- | ------------------------------------------------------------------ |
| **Job list**        | See all registered cron jobs with their schedule and last-run time |
| **Run history**     | View execution logs for each cron job                              |
| **Manual trigger**  | Run any cron job on demand                                         |
| **Enable/disable**  | Toggle individual cron jobs without editing configuration files    |
| **Schedule editor** | Adjust cron timing from the UI                                     |

For full background-task architecture and scheduling operations, see:

* [Cron Jobs](/features/cron-jobs)
* [Cron Job Management Guide](/guides/cron-job-management)

***

## API health monitoring

The API health dashboard tracks the performance and availability of every API endpoint:

* **Response times** — average, P95, and P99 latency per endpoint
* **Error rates** — percentage of 4xx and 5xx responses
* **History** — time-series charts showing performance trends
* **Alerts** — configurable thresholds for response time and error rate

Performance headers are included on every API response:

* `X-Response-Time-ms` — total request processing time
* `X-DB-Query-Time-ms` — database query time

***

## Activity log

A searchable, filterable log of all user and system activity:

| Field          | Description                                         |
| -------------- | --------------------------------------------------- |
| **User**       | Who performed the action                            |
| **Action**     | What was done (create, update, delete, login, etc.) |
| **Target**     | The record affected (job, user, invoice, etc.)      |
| **Timestamp**  | When it happened                                    |
| **IP address** | Where the request originated                        |

***

## Email log

Track every outbound email sent by the platform:

* View delivery status (sent, delivered, bounced, failed)
* Filter by recipient, template, or date range
* Click through to the linked job or user record

***

## Additional admin tools

| Tool                        | Purpose                                                               |
| --------------------------- | --------------------------------------------------------------------- |
| **System status**           | Overview of service health and uptime                                 |
| **File integrity checker**  | Compare local files against the source repository to detect tampering |
| **Video processing queue**  | Monitor background video transcoding jobs                             |
| **Test data generator**     | Seed sample jobs, users, and invoices for development and testing     |
| **Page permission manager** | Configure which pages each role and account type can access           |
| **Branch management**       | Create and configure branches with SLA rules                          |
| **Job tags**                | Define and manage job categorisation tags                             |
| **Document templates**      | Upload and manage document type definitions                           |
